Monthly Furnished| Jimi | Near Bus Stop| Clean and Big
Description
Monthly Furnished| Jimi | Near Bus Stop| Clean and Big
Property Features:
- – 1 Bedroom
- – 1 Bathroom
- – 1 Hall
- – Kitchen
- – Split AC
- – Free Parking
- – Fully Furnished
- – including Water Electricity and wifi
- – 1500 Agency Fees
- – 3500/ Month
- – 1500 Security Deposit
Located in Jimi Amriya
Price Details
Price per night: 120 AED
Price per night (7d+): 110 AED
Price per night (30d+): 100 AED
Listing Details
Property ID: 36817
Property Size: 1,100 ft2
Rooms: 1
Bedrooms: 1
Bathrooms: 1
Check-in Hour: After 13 PM
Check-Out Hour: Before 12 AM
Late Check-in: Before 11 PM
Features
Other Features
Air Conditioner
Bar / Restaurant
Breakfast Included
Doorman
Dryer
TV
Washer
Wireless Internet
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
April 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 120 AED | 2 120 AED | 3 120 AED | 4 120 AED | 5 120 AED | 6 120 AED |
|
7 120 AED | 8 120 AED | 9 120 AED | 10 120 AED | 11 120 AED | 12 120 AED | 13 120 AED |
14 120 AED | 15 120 AED | 16 120 AED | 17 120 AED | 18 120 AED | 19 120 AED | 20 120 AED |
21 120 AED | 22 120 AED | 23 120 AED | 24 120 AED | 25 120 AED | 26 120 AED | 27 120 AED |
28 120 AED | 29 120 AED | 30 120 AED |
May 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 120 AED | 2 120 AED | 3 120 AED | 4 120 AED |
|||
5 120 AED | 6 120 AED | 7 120 AED | 8 120 AED | 9 120 AED | 10 120 AED | 11 120 AED |
12 120 AED | 13 120 AED | 14 120 AED | 15 120 AED | 16 120 AED | 17 120 AED | 18 120 AED |
19 120 AED | 20 120 AED | 21 120 AED | 22 120 AED | 23 120 AED | 24 120 AED | 25 120 AED |
26 120 AED | 27 120 AED | 28 120 AED | 29 120 AED | 30 120 AED | 31 120 AED |
past
today
booked